Supervisory Board of NEPHEWS
Agenda
2-3 December 2024
SOLARIS Centre
Monday, 2nd December 2024 | |||
12:00 – 14:00 Registration and welcome lunch | |||
14:00 | Opening and Welcome by Chair | 2 min | Astrid Schneidewind |
14:02 | Welcome – SOLARIS Centre | 8 min | Jakub Szlachetko |
14:10 | NEPHEWS overview; objectives | 20 min | Michał Młynarczyk |
14:30 | NEPHEWS structure; EB, SB, GA, WPs | 10 min | Cormac McGuiness |
14:40 | Introductions of SB members; SB chair | 25 min | Tour de table |
15:05 | Chair: working style, question to be answered by SB | 25 min | Astrid Schneidewind |
15:30 - 16:00 Coffee break | |||
16:00 | Status of TNA; of Twinning; of ESR call and procedures - WP2 – specific tasks | 20 min | Piotr Piwowarczyk |
16:20 | NEPHEWS and Africa | 20 mins | Cormac McGuiness, |
16:40 | LINXS and NEPHEWS data collaboration and discussion | 35 min | Martin Stankovski |
17:15 | Leveraging data for policy interactions, policy objectives | 10 min | Cormac McGuiness |
17:25 | Discussion on policy objectives Funding | 10 min | Astrid Schneidewind |
17:35 | SOLARIS Tour | 55 min |
|
19:00 | Get together dinner |
|
|
Tuesday, 3rd December 2024 | |||
09:00 | Targeted countries - actions | 25 min | Cormac McGuiness |
09:25 | WP2 - Training | 25 min | Mark Johnson |
09:50 | WP3 - Communications | 40 min | Jana Pivonkova |
10:30 - 11:00 Coffee break | |||
11:00 | LEAPS and LENS perspectives ; Data analysis from usage | 20 min | Cormac McGuiness, |
11:20 | ESUO and ENSA perspectives – (feedback from delegates) | 20 min | Bridget Murphy, |
11:40 | Recommendations to NEPHEWS EB and GA – draft; To be presented to EB end 2024 | 20 min | Astrid Schneidewind |
12:00 | End of meeting | 5 min | Astrid Schneidewind |
12:05 - 13:00 Lunch |